<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Strength Blog&#187; work</title>
	<atom:link href="http://www.baseballstrengthblog.com/tag/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballstrengthblog.com</link>
	<description>Transforming The Potential Of Elite Baseball Players To Be Better Than The Best</description>
	<lastBuildDate>Thu, 21 Jun 2012 16:54:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>It&#8217;s just been a privilege to watch his kind of excellence</title>
		<link>http://www.baseballstrengthblog.com/witnessing-excellence/</link>
		<comments>http://www.baseballstrengthblog.com/witnessing-excellence/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball Coaching Tips]]></category>
		<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[baseball team]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[batting average]]></category>
		<category><![CDATA[bigs]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[timeless game]]></category>
		<category><![CDATA[tony larussa]]></category>
		<category><![CDATA[training for baseball]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workouts for baseball]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/?p=1167</guid>
		<description><![CDATA[I&#8217;ve got to be honest and tell you that I don&#8217;t know what performance LaRussa is referring to here but I think the quote is very appropriate considering the excellence of the career that LaRussa just announced has ended. As a kid I remember all the all-stars that I would watch and trade cards with ...]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/witnessing-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you are going to work… Work Hard!</title>
		<link>http://www.baseballstrengthblog.com/if-you-are-going-to-work%e2%80%a6-work-hard/</link>
		<comments>http://www.baseballstrengthblog.com/if-you-are-going-to-work%e2%80%a6-work-hard/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball Coaching Tips]]></category>
		<category><![CDATA[strength & conditioning]]></category>
		<category><![CDATA[workouts for baseball]]></category>
		<category><![CDATA[amp power]]></category>
		<category><![CDATA[baseball players]]></category>
		<category><![CDATA[baseball practice]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[food for thought]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[training for baseball]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/?p=1067</guid>
		<description><![CDATA[&#160; OK, so maybe I have a touch of ADD or something, but I was sitting down to write a blog post about strength &#38; power development for baseball players ( I know,  it would take at least 2 posts to cover that topic but instead of writing first I checked my email. &#160; I ...]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/if-you-are-going-to-work%e2%80%a6-work-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Bet Your Ballplayers Have These Problems&#8230;</title>
		<link>http://www.baseballstrengthblog.com/i-bet-your-ballplayers-have-these-problems/</link>
		<comments>http://www.baseballstrengthblog.com/i-bet-your-ballplayers-have-these-problems/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball Coaching Tips]]></category>
		<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[pitching tips]]></category>
		<category><![CDATA[strength & conditioning]]></category>
		<category><![CDATA[workouts for baseball]]></category>
		<category><![CDATA[absolute genius]]></category>
		<category><![CDATA[Ballplayers]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[eric cressey]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[labral tears]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[rotator]]></category>
		<category><![CDATA[strength training program]]></category>
		<category><![CDATA[training for baseball]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/?p=754</guid>
		<description><![CDATA[Here&#8217;s an article that Eric Cressey, an absolute GENIUS when it comes to the shoulder, worte about including direct rotator cuff work into your program. The article is geared toward the &#8220;working class&#8221; but I can pretty much bet you that your ballplayers are dealsing with a lot of the same issues &#8211; spending too ...]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/i-bet-your-ballplayers-have-these-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 SNEAKY Solutions For Baseball Players</title>
		<link>http://www.baseballstrengthblog.com/3-sneaky-solutions-for-baseball-players/</link>
		<comments>http://www.baseballstrengthblog.com/3-sneaky-solutions-for-baseball-players/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 11:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball Coaching Tips]]></category>
		<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[strength & conditioning]]></category>
		<category><![CDATA[workouts for baseball]]></category>
		<category><![CDATA[baseball speed]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[kelly baggett]]></category>
		<category><![CDATA[payton manning]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[steve nash]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strength coach]]></category>
		<category><![CDATA[training for baseball]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/?p=690</guid>
		<description><![CDATA[Hey Guys, Check out this article from my buddy &#38; fellow baseball speed &#38; strength coach Kelly Baggett (co-creator of The Truth About Quickness 2.0).  He really hits the nail on the head when it comes to creating ballplayers that absolutely fly around the field! 3 SNEAKY Solutions For Baseball Players Turning into greased lightning ...]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/3-sneaky-solutions-for-baseball-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Sheppard, George Steinbrenner, and Manning Up</title>
		<link>http://www.baseballstrengthblog.com/bob-sheppard-george-steinbrenner-manning-up/</link>
		<comments>http://www.baseballstrengthblog.com/bob-sheppard-george-steinbrenner-manning-up/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball Coaching Tips]]></category>
		<category><![CDATA[workouts for baseball]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[cal ripken jr]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[GAME]]></category>
		<category><![CDATA[George Steinbrenner]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[pitch counts]]></category>
		<category><![CDATA[training for baseball]]></category>
		<category><![CDATA[true baseball fan]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[yankee fan]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/?p=614</guid>
		<description><![CDATA[If you&#8217;ve been following my stuff online for any length of time you know full well that I am am not, never have been, and never will be a Yankee fan. But… I have to pay my respects to the &#8220;Voice of God&#8221;, Bob Sheppard who passed away on Sunday at his home in NY. ...]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/bob-sheppard-george-steinbrenner-manning-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speed training &#8211; Track &amp; Field :   Football &#8211; speed training   Resistance Kinetic Bands</title>
		<link>http://www.baseballstrengthblog.com/speed-training-track-field-football-speed-training-resistance-kinetic-bands/</link>
		<comments>http://www.baseballstrengthblog.com/speed-training-track-field-football-speed-training-resistance-kinetic-bands/#comments</comments>
		<pubDate>Mon, 24 May 2010 01:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[speed training]]></category>
		<category><![CDATA[agility training]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[charlotte north carolina]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football footwork drills]]></category>
		<category><![CDATA[heart dedication]]></category>
		<category><![CDATA[resistance bands]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[training for baseball]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workouts for baseball]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/speed-training/speed-training-track-field-football-speed-training-resistance-kinetic-bands</guid>
		<description><![CDATA[http://www.myosource.com/ PLEASE VISIT OUR WEB SITE Emerging athletes from Asheville, NC using the Kinetic Bands in their off season training work during the summer. They work harder than the competition. Do you? Work the &#8220;Core&#8221; quads, hams, glutes and hips all at once doing the same drills you currently train with. These athletes have all ...]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/speed-training-track-field-football-speed-training-resistance-kinetic-bands/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Core Exercise &#8211; Core Training &#8211; Barry Lovelace</title>
		<link>http://www.baseballstrengthblog.com/core-exercise-core-training-barry-lovelace/</link>
		<comments>http://www.baseballstrengthblog.com/core-exercise-core-training-barry-lovelace/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[workouts for baseball]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[balance training]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[barry lovelace]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[core training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training for baseball]]></category>
		<category><![CDATA[volleyball training]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/workouts-for-baseball/core-exercise-core-training-barry-lovelace</guid>
		<description><![CDATA[Here is another cool core exercise to try http://www.barrylovelace.com core training http://www.barrylovelace.com core exercise http://www.barrylovelace.com band work http://www.barrylovelace.com balance training http://www.barrylovelace.com core exercises http://www.barrylovelace.com baseball training http://www.corepowerforbaseball.com core exercises for baseball http://www.corepowerforbaseball.com volleyball training http://www.trainingforvolleyball.com training for volleyball http://www.trainingforvolleyball.comDuration : 0:1:20 Technorati Tags: balance, balance training, band, barry lovelace, baseball, baseball training, baseball workouts, core ...]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/core-exercise-core-training-barry-lovelace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Combine Training. Speed and Agility  Training for Basketball</title>
		<link>http://www.baseballstrengthblog.com/nba-combine-training-speed-and-agility-training-for-basketball/</link>
		<comments>http://www.baseballstrengthblog.com/nba-combine-training-speed-and-agility-training-for-basketball/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[speed training]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[jazz version]]></category>
		<category><![CDATA[mike beasley]]></category>
		<category><![CDATA[nolan smith]]></category>
		<category><![CDATA[speed and agility training]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training for baseball]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workouts for baseball]]></category>
		<category><![CDATA[Xtreme-athletes]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/speed-training/nba-combine-training-speed-and-agility-training-for-basketball</guid>
		<description><![CDATA[How we train our athletes at Xtreme Acceleration. Xtreme-athletes.com Nana Harding, Akin Akinbala, Svetlana Volnaya, Mike Beasley, Nolan Smith, Allen Daniels, and more doing work at Xtreme Acceleration Sports Performance. Jazz version.Duration : 0:8:58 Technorati Tags: agility, baseball training, baseball workouts, com, jazz version, mike beasley, nolan smith, speed and agility training, sports performance, training, ...]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/nba-combine-training-speed-and-agility-training-for-basketball/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Speed Training Samson Strength and Conditioning</title>
		<link>http://www.baseballstrengthblog.com/speed-training-samson-strength-and-conditioning/</link>
		<comments>http://www.baseballstrengthblog.com/speed-training-samson-strength-and-conditioning/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[speed training]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[Samson]]></category>
		<category><![CDATA[seven weeks]]></category>
		<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training for baseball]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workouts for baseball]]></category>
		<category><![CDATA[yard]]></category>
		<category><![CDATA[yard sprint]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/speed-training/speed-training-samson-strength-and-conditioning</guid>
		<description><![CDATA[http://www.samsonstrengthconditioning.com Here is one of our athletes working on his forty start technique and acceleration drills. He has a lot of work to do, but in just one day we took his time in the ten yard sprint from a 1.81 to a 1.56. He has seven weeks before his Elite Combine, I will keep ...]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/speed-training-samson-strength-and-conditioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Performance Program: 8/10 Workout With Mike Salemi and Brien Shamp</title>
		<link>http://www.baseballstrengthblog.com/baseball-performance-program-810-workout-with-mike-salemi-and-brien-shamp/</link>
		<comments>http://www.baseballstrengthblog.com/baseball-performance-program-810-workout-with-mike-salemi-and-brien-shamp/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[external rotations]]></category>
		<category><![CDATA[salemi]]></category>
		<category><![CDATA[shamp]]></category>
		<category><![CDATA[speed day]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strength work]]></category>
		<category><![CDATA[training for baseball]]></category>
		<category><![CDATA[Upper]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workouts for baseball]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/baseball-workouts/baseball-performance-program-810-workout-with-mike-salemi-and-brien-shamp</guid>
		<description><![CDATA[Upper Body Speed Day with Mike Salemi and Brien Shamp. SAAQ warm up is shown as well as strength work. For strength the guys did Speed Bench, Fixed Bar Extn., Grappler Rows, External Rotations on FM, and Hanging Leg Raises. The workout finished with some upper body sled dragging. www.BaseballPerformanceEdge.com and www.QuestForStrength.orgDuration : 0:2:18 Technorati ...]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/baseball-performance-program-810-workout-with-mike-salemi-and-brien-shamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
