<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Strength Blog &#187; speed</title>
	<atom:link href="http://www.baseballstrengthblog.com/tag/speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballstrengthblog.com</link>
	<description>Transforming The Potential Of Elite Baseball Players To Be Better Than The Best</description>
	<lastBuildDate>Tue, 01 Nov 2011 13:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Train Slow To Be&#8230; Fast?</title>
		<link>http://www.baseballstrengthblog.com/train-slow-to-be-fast/</link>
		<comments>http://www.baseballstrengthblog.com/train-slow-to-be-fast/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball Coaching Tips]]></category>
		<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[strength & conditioning]]></category>
		<category><![CDATA[workouts for baseball]]></category>
		<category><![CDATA[arm speed]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[bat speed]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[honest statement]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[snails pace]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed development]]></category>
		<category><![CDATA[training for baseball]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/?p=1090</guid>
		<description><![CDATA[&#160; OK, I&#8217;ve got to start off by apologizing for something here. &#160; The title of the blog post is &#8220;Train Slow To Be&#8230; Fast?&#8221; Maybe it should have been write slow to be&#8230;slower I&#8217;ve been trying to get this post done for the last 2 weeks and life just keeps getting in the way ...]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/train-slow-to-be-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Biggest Reasons You&#8217;re Still Slower Than Your Teammates</title>
		<link>http://www.baseballstrengthblog.com/5-biggest-reasons-youre-still-slower-than-your-teammates/</link>
		<comments>http://www.baseballstrengthblog.com/5-biggest-reasons-youre-still-slower-than-your-teammates/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 01:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball Coaching Tips]]></category>
		<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[strength & conditioning]]></category>
		<category><![CDATA[workouts for baseball]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[basketball game]]></category>
		<category><![CDATA[change of direction]]></category>
		<category><![CDATA[downward movement]]></category>
		<category><![CDATA[external stimulus]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[jumps]]></category>
		<category><![CDATA[Pogo]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[shawn marion]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[training for baseball]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/?p=700</guid>
		<description><![CDATA[Before I tell you all about the 5 Biggest Reasons You&#8217;re Still Slower Than Your Teammates, I first want to thank Coach Dan for all that he does and teaches &#8212; his Baseball Strength info is terrific and you guys are all in really good hands with Dan. Now, onto the good stuff, let&#8217;s get ...]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/5-biggest-reasons-youre-still-slower-than-your-teammates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 SNEAKY Solutions For Baseball Players</title>
		<link>http://www.baseballstrengthblog.com/3-sneaky-solutions-for-baseball-players/</link>
		<comments>http://www.baseballstrengthblog.com/3-sneaky-solutions-for-baseball-players/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 11:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball Coaching Tips]]></category>
		<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[strength & conditioning]]></category>
		<category><![CDATA[workouts for baseball]]></category>
		<category><![CDATA[baseball speed]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[kelly baggett]]></category>
		<category><![CDATA[payton manning]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[steve nash]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strength coach]]></category>
		<category><![CDATA[training for baseball]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/?p=690</guid>
		<description><![CDATA[Hey Guys, Check out this article from my buddy &#38; fellow baseball speed &#38; strength coach Kelly Baggett (co-creator of The Truth About Quickness 2.0).  He really hits the nail on the head when it comes to creating ballplayers that absolutely fly around the field! 3 SNEAKY Solutions For Baseball Players Turning into greased lightning ...]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/3-sneaky-solutions-for-baseball-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Training with Strength Bands</title>
		<link>http://www.baseballstrengthblog.com/speed-training-with-strength-bands/</link>
		<comments>http://www.baseballstrengthblog.com/speed-training-with-strength-bands/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[speed training]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[bandsDuration]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[gray cook]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training for baseball]]></category>
		<category><![CDATA[workouts for baseball]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/645/speed-training-with-strength-bands/</guid>
		<description><![CDATA[Easy way to perform resisted speed training with Gray Cook strength bands Duration : 0:2:19 Technorati Tags: bands, bandsDuration, baseball training, baseball workouts, gray cook, speed, speed training, strength, training, training for baseball, workouts for baseball]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/speed-training-with-strength-bands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 Speed Training Question to Running Faster</title>
		<link>http://www.baseballstrengthblog.com/1-speed-training-question-to-running-faster/</link>
		<comments>http://www.baseballstrengthblog.com/1-speed-training-question-to-running-faster/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[speed training]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[LwzWT]]></category>
		<category><![CDATA[mmw]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training for baseball]]></category>
		<category><![CDATA[workouts for baseball]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/574/1-speed-training-question-to-running-faster/</guid>
		<description><![CDATA[http://www.CompleteSpeedTraining.com Here is the #1 speed training question that we get daily. Discover how step over and drive down can work for you and your athletes when learning how to run faster Duration : 0:6:31 Technorati Tags: baseball training, baseball workouts, drive, LwzWT, mmw, speed, speed training, training, training for baseball, workouts for baseball]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/1-speed-training-question-to-running-faster/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>speed and agility workout for basketball</title>
		<link>http://www.baseballstrengthblog.com/speed-and-agility-workout-for-basketball/</link>
		<comments>http://www.baseballstrengthblog.com/speed-and-agility-workout-for-basketball/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[speed training]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[basketball basketball]]></category>
		<category><![CDATA[combine]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[qNodBBezYug]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[training for baseball]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workouts for baseball]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/570/speed-and-agility-workout-for-basketball/</guid>
		<description><![CDATA[basketball workout pro camp 2008 first week day 4 NBA Combine training workout. Basketball Speed Training Duration : 0:7:14 Technorati Tags: agility, baseball training, baseball workouts, basketball, basketball basketball, combine, NBA, qNodBBezYug, speed, training for baseball, workout, workouts for baseball]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/speed-and-agility-workout-for-basketball/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>smOOve One Speed &amp; Agility Hurdle / Ladder Training</title>
		<link>http://www.baseballstrengthblog.com/smoove-one-speed-agility-hurdle-ladder-training/</link>
		<comments>http://www.baseballstrengthblog.com/smoove-one-speed-agility-hurdle-ladder-training/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[speed training]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[agility hurdles]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[foot speed]]></category>
		<category><![CDATA[instructor]]></category>
		<category><![CDATA[quickness]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed ladder]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training for baseball]]></category>
		<category><![CDATA[university of arkansas]]></category>
		<category><![CDATA[workouts for baseball]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/566/smoove-one-speed-agility-hurdle-ladder-training/</guid>
		<description><![CDATA[University of Arkansas Track &#38; Field Hurdler, now a speed, quickness, and agility instructor, George Jones, works with his 12 year old son and other students on building foot speed using agility hurdles and speed ladder drills. Duration : 0:1:59 Technorati Tags: agility, agility hurdles, baseball training, baseball workouts, Field, foot speed, instructor, quickness, speed, ...]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/smoove-one-speed-agility-hurdle-ladder-training/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Lax Evo Speed &amp; Agility Training</title>
		<link>http://www.baseballstrengthblog.com/lax-evo-speed-agility-training/</link>
		<comments>http://www.baseballstrengthblog.com/lax-evo-speed-agility-training/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[speed training]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[highlight video]]></category>
		<category><![CDATA[iKRrc]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed and agility training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training for baseball]]></category>
		<category><![CDATA[workouts for baseball]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/563/lax-evo-speed-agility-training/</guid>
		<description><![CDATA[Watch this highlight video of the new speed and agility training that is offered by Lacrosse Evolution. Duration : 0:7:26 Technorati Tags: agility, amp, baseball training, baseball workouts, duration, evolution, highlight video, iKRrc, Lacrosse, speed, speed and agility training, training, training for baseball, workouts for baseball]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/lax-evo-speed-agility-training/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Gain Muscle Fast With Strongman Training</title>
		<link>http://www.baseballstrengthblog.com/gain-muscle-fast-with-strongman-training/</link>
		<comments>http://www.baseballstrengthblog.com/gain-muscle-fast-with-strongman-training/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 09:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strength & conditioning]]></category>
		<category><![CDATA[atlas stones]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[gain muscle]]></category>
		<category><![CDATA[lb tire]]></category>
		<category><![CDATA[muscle gains]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strongman training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training for baseball]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[workouts for baseball]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/556/gain-muscle-fast-with-strongman-training/</guid>
		<description><![CDATA[VISIT THE WEBSITE: http://www.synergy-athletics.com MANUAL: http://www.bullstrength.com Strongman inspired workout notes: Unfortunately the smaller tire shown in the video does not have enough width to really set our feet back and get the chest into it. Instead we went for speed (approximately 400 &#8211; 450 lb tire). Exercises: tire flip, farmers walk, atlas stones. Muscles targeted: ...]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/gain-muscle-fast-with-strongman-training/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to stretch for football :  speed and quickness training with   Resistance Kinetic  Bands</title>
		<link>http://www.baseballstrengthblog.com/how-to-stretch-for-football-speed-and-quickness-training-with-resistance-kinetic-bands/</link>
		<comments>http://www.baseballstrengthblog.com/how-to-stretch-for-football-speed-and-quickness-training-with-resistance-kinetic-bands/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[speed training]]></category>
		<category><![CDATA[balance injury]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[baseball workouts]]></category>
		<category><![CDATA[basketball volleyball]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[coach thomas]]></category>
		<category><![CDATA[football baseball basketball]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[Kinetic]]></category>
		<category><![CDATA[martial arts safety]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[training for baseball]]></category>
		<category><![CDATA[workouts for baseball]]></category>

		<guid isPermaLink="false">http://www.baseballstrengthblog.com/548/how-to-stretch-for-football-speed-and-quickness-training-with-resistance-kinetic-bands/</guid>
		<description><![CDATA[http://myosource.com/football.htm PLEASE VISIT OUR WEB SITE http://www.coachttd.com/ Jon T is using the Kinetic Bands, before a game to fire up his quick twitch muscles for speed development. Football and Wrestling. Jon works the &#8220;Core&#8221; quads, hams, glutes, hip, hip flexor, speed, power, explosion, cardio, hip rotation before practice and during pre-game warm up. speed power ...]]></description>
		<wfw:commentRss>http://www.baseballstrengthblog.com/how-to-stretch-for-football-speed-and-quickness-training-with-resistance-kinetic-bands/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

